MLS NEXT Academy Division, U13 New England conference, standings as of Monday, November 9, 2026. A win is 3 points and a draw is 1 point. Teams are ranked by points per game (PPG), since they have played different numbers of games.
Weekend results now fully posted for Nov 7–8 include Vale Rush United 1–0 New York Elite Alleycats FC (home), FC Greater Boston Bolts 7–1 Valeo Futbol Club, and NEFC South 0–8 IFA West. Vale Rush United is 3-0-3 with 9 points, 9th in the conference on PPG.
| # | Team | GP | W | L | D | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Greater Boston Bolts | 8 | 7 | 0 | 1 | 31 | 5 | +26 | 22 | 2.75 |
| 2 | NEFC | 8 | 7 | 0 | 1 | 31 | 9 | +22 | 22 | 2.75 |
| 3 | Ginga FC | 6 | 4 | 1 | 1 | 22 | 15 | +7 | 13 | 2.17 |
| 4 | New England Surf SC | 7 | 4 | 1 | 2 | 24 | 9 | +15 | 14 | 2.00 |
| 5 | New England Force | 7 | 4 | 1 | 2 | 24 | 14 | +10 | 14 | 2.00 |
| 6 | IFA West | 6 | 4 | 2 | 0 | 29 | 10 | +19 | 12 | 2.00 |
| 7 | New York Elite Alleycats FC | 7 | 4 | 2 | 1 | 19 | 5 | +14 | 13 | 1.86 |
| 8 | Syracuse Development Academy | 8 | 4 | 4 | 0 | 15 | 12 | +3 | 12 | 1.50 |
| 9 | Vale Rush United | 6 | 3 | 3 | 0 | 20 | 12 | +8 | 9 | 1.50 |
| 10 | Bayside FC | 8 | 3 | 3 | 2 | 18 | 18 | 0 | 11 | 1.38 |
| 11 | New York Rush | 8 | 3 | 4 | 1 | 18 | 27 | -9 | 10 | 1.25 |
| 12 | Seacoast United Mass | 7 | 2 | 3 | 2 | 20 | 20 | 0 | 8 | 1.14 |
| 13 | Intercontinental Football Academy of New England | 8 | 2 | 3 | 3 | 16 | 13 | +3 | 9 | 1.12 |
| 14 | FC Greater Boston Bolts Metro North | 8 | 3 | 5 | 0 | 16 | 26 | -10 | 9 | 1.12 |
| 15 | Seacoast United Bedford | 8 | 2 | 4 | 2 | 8 | 12 | -4 | 8 | 1.00 |
| 16 | FC North | 7 | 2 | 5 | 0 | 12 | 20 | -8 | 6 | 0.86 |
| 17 | NEFC South | 7 | 1 | 6 | 0 | 10 | 47 | -37 | 3 | 0.43 |
| 18 | Rhode Island Surf SC | 8 | 0 | 6 | 2 | 9 | 31 | -22 | 2 | 0.25 |
| 19 | Valeo Futbol Club | 6 | 0 | 6 | 0 | 6 | 43 | -37 | 0 | 0.00 |
Source: league match scores, league games only. Games without a posted score are not counted. Nov 8 scores that were still pending when this draft was first written are now included.











