MLS NEXT U13 New England Standings – Oct 26, 2026

MLS NEXT Academy Division, U13 New England conference, standings as of Monday, October 26, 2026. A win is 3 points and a draw is 1 point. Teams are ranked by points per game (PPG), since they have played different numbers of games.

# Team GP W L D GF GA GD Pts PPG
1 NEFC 6 6 0 0 26 7 +19 18 3.00
2 IFA West 3 3 0 0 18 4 +14 9 3.00
3 FC Greater Boston Bolts 5 4 0 1 13 4 +9 13 2.60
4 New England Surf SC 5 3 1 1 20 8 +12 10 2.00
5 New York Elite Alleycats FC 5 3 1 1 13 3 +10 10 2.00
6 Ginga FC 3 2 1 0 14 10 +4 6 2.00
7 FC Greater Boston Bolts Metro North 5 3 2 0 13 13 0 9 1.80
8 Intercontinental Football Academy of New England 5 2 1 2 14 9 +5 8 1.60
9 Syracuse Development Academy 6 3 3 0 11 8 +3 9 1.50
10 Seacoast United Bedford 6 2 2 2 8 5 +3 8 1.33
11 Seacoast United Mass 6 2 2 2 19 17 +2 8 1.33
12 New England Force 4 1 1 2 16 11 +5 5 1.25
13 Bayside FC 6 2 3 1 14 15 -1 7 1.17
14 New York Rush 6 2 3 1 14 19 -5 7 1.17
15 Vale Rush United 4 1 3 0 13 12 +1 3 0.75
16 NEFC South 5 1 4 0 8 35 -27 3 0.60
17 Rhode Island Surf SC 5 0 4 1 8 20 -12 1 0.20
18 FC North 4 0 4 0 3 14 -11 0 0.00
19 Valeo Futbol Club 5 0 5 0 5 36 -31 0 0.00

Source: league match scores, league games only. Games without a posted score are not counted.

Leave a Reply